View Gallery from All Star Games
NORTH ALL-STARS
NAME | SCHOOL | JERSEY # | POSITION | COLLEGE |
Courtney Tate | Memorial | 9 | Setter | Uncommitted |
Keandra McCardell | Ridge Point | 15 | Setter | Houston |
Harley Kelly | Friendswood | 23 | OH | Oklahoma |
Megan Rassmussen | Clear Lake | 6 | OH | Yale |
Madison Andrews | Alvin | 14 | OH | Midwestern State |
Lila Palmer | Cy-Fair | 1 | OH | Sacred Heart |
Patricia Van Pelt | Cy-Falls | 16 | MB | Auburn |
Melissa Gafney | Clear Creek | 2 | MB | Uncommitted |
Kelly Quinn | The Woodlands | 10 | Libero | LSU |
Adison Giambrone | Foster | 5 | DS | McNeese State |
Head Coach: Leslie Madison, The Woodlands
Assistant Coach: Jo Beth Palmer, Cy-Fair
SOUTH ALL-STARS
NAME | SCHOOL | JERSEY # | POSITION | COLLEGE |
Kelley Hayes | Cy-Fair | 12 | Setter | Louisiana-Lafayette |
Amy Miller | Katy | 7 | Setter | Uncommitted |
Kerstin Jenkins | Magnolia | 14 | OH | San Jacinto JC |
Katie Bludau | Clear Falls | 4 | OH | Wingate |
Haley Henderson | Santa Fe | 9 | OH | Wingate |
Morgan Eason | The Woodlands | 5 | MB | Texas State |
Jasmine Juliette | Clear Brook | 18 | MB | Uncommitted |
Katarina Morton | Pearland | 21 | Libero | Kenessaw State |
Keleigh Carver | Tomball Memorial | 3 | DS | Uncommitted |
Head Coach: Brooke Plemons, Katy Taylor
Assistant Coach: Suzy Boulvasky, Pearland
EAST ALL-STARS
NAME | SCHOOL | JERSEY # | POSITION | COLLEGE |
Gabbi Moreno | Dawson | 1 | Setter | Alabama @ Birmingham |
Andi Platt | College Park | 14 | Setter | Uncommitted |
Abby McIntyre | Foster | 7 | OH | Stephen F. Austin |
Matty McClurg | Kingwood | 23 | OH | St. Edwards University |
Alexa Lezak | Brazoswood | 11 | OH | Incarnate Word |
Madison McDaniel | The Woodlands | 3 | OH | Arizona State |
Kendall Covington | Katy Taylor | 12 | MB | Univ. of Penn |
Bre’Shaun Franklin | Dobie | 13 | MB | Uncommitted |
Morgan St. Germain | Clear Falls | 5 | Libero | Uncommitted |
Sami Hauck | Seven Lakes | 6 | DS | Uncommitted |
Head Coach: Morgan Rogers, Tomball Memorial
Assistant Coach: Kim Meyer, Clear Falls
WEST ALL-STARS
NAME | SCHOOL | JERSEY # | POSITION | COLLEGE |
Haley Morton | Pearland | 14 | Setter | Uncommitted |
Devyn Johnson | Kingwood | 17 | Setter | Uncommitted |
Allyson Zuhlke | Tomball Memorial | 15 | OH | McNeese State |
Amanda Coursey | Tomball Memorial | 5 | OH | Uncommitted |
Kelsey Ediger | Dawson | 3 | OH | Marist College |
Zoe Hodges | Katy | 12 | OH | Uncommitted |
Sidnee Fitzpatrick | Friendswood | 62 | MB | Dallas Baptist |
Samantha McMahon | Deer Park | 1 | MB | Uncommitted |
Payton Harris | Cy-Fair | 4 | Libero | Mississippi State |
Chelsea Sincox | Clear Brook | 11 | DS | Cornell |
Head Coach: James Stahl, Alvin
Assistant Coach: Karla Hamilton, Aldine Nimitz